1
/
of
5
SMEG
Bottom Mount INOX 36
Bottom Mount INOX 36
$ 207,200.00 MXN
Taxes included.
Shipping calculated at checkout.
SKU:RBMU36RX
In stock
Tiempo de entrega: 4-10 SEMANAS
Couldn't load pickup availability
Description
Description
The RBMU36RX refrigerator is built-in, with a Total No Frost system, 440 l capacity, glass shelves and LED lighting. It consumes 502 kWh/a and has a 105 l freezer.
Characteristics
Characteristics
| Color: | Stainless steel |
| Aesthetics: | Universal |
| Door material: | Steel |
| Door steel type: | Normal |
| Handle: | Fixed |
| Side material: | Sheet |
| Screen: | TFT |
| Display position: | Internal (on top) |
| Water filter: | Yeah |
| Color of door shelf profile: | Silver |
| Drawer profile color: | Silver |
| Glass shelf profile color: | Silver |
| Family: | Refrigerator |
| Facility: | Recessed |
| Category: | Combined |
| Cooling type: | No Frost |
| No-Frost System: | Total |
| Defrosting: | Automatic |
| Hinge position: | Right |
| Hinge Type: | Self-supporting |
| Reference width: | Higher than 80 |
| Reference height: | Higher than 200 |
| Recessed niche: | >200 |
| EAN code: | 8017709332693 |
| Number of adjustable shelves: | 3 |
| Number of fruit and vegetable drawers: | 1 |
| Type of fresh food/vegetable drawers: | Sliding rails |
| Type of adjustable shelves: | Glass |
| Vegetable drawer cover shelf: | Yeah |
| Type of shelf covering vegetable drawer: | Glass |
| Low temperature compartment: | Yeah |
| Internal refrigerator lighting: | Yeah |
| Type of interior lighting refrigerator: | Led |
| Number of adjustable door compartments: | 3 |
| Storage compartment with metal profile: | Yeah |
| Multistream: | Yeah |
| Number of drawers: | 1 |
| Ice Cube Maker: | Automatic |
| Ice bucket shelf: | Yeah |
| Water network connection: | Yeah |
| Operation witness: | Yeah |
| Temperature alarm witness: | Yeah |
| Door opening alarm: | Yeah |
| Temperature control type: | Electronic |
| Number of compressors: | 2 |
| Compressor type: | Variable speed compressor |
| Display functions: | Holiday, Rapid cooling, Echo, Temperature alarm, Showroom mode, Sabbath |
| Annual energy consumption: | 580 kWh/a |
| Total net volume: | 556 l |
| Total volume of freezer compartment: | 131 l |
| Total volume of refrigerator compartment: | 425 l |
| Total gross volume: | 556 l |
| Plug: | (B) USES 120V |
| Current: | 3.5 A |
| Voltage (V): | 115 V |
| Frequency: | 60 Hz |
| Power cord length: | 200 cm |
| Installation kit code: | RSFZLK |
| Dimensions: | 2120x912x620 mm |
| Product width (mm): | 912 mm |
| Width of recess: | 914 mm |
| Product width with maximum door opening: | 1047 mm |
| Product Height: | 2120 mm |
| Height of recess: | 2134 mm |
| Depth without handle: | 620 mm |
| Product depth with handle: | 735 mm |
| Depth of recess: | 635 mm |
| Product depth with door open at 90º: | 1487 mm |
| Gross weight (kg): | 235,000 kg |
| Packaged product dimensions (mm): | 2260X950X755 mm |
| Width of packaged product: | 950 mm |
| Depth of packaged product: | 755 mm |
| Height of packaged product: | 2260 mm |
| Net weight (kg): | 214,000 kg |
| Maximum stacking: | 1 |
| Packaging: | Cardboard |
| Packaging composition - paper and cardboard (kg): | 12.710 kg |
| Packaging composition - polystyrene (kg): | 0.450 kg |
| Packaging composition - wood (kg): | 8.700 kg |
| Packaging composition - plastic (kg): | 0.900 kg |
Downloads
Downloads

-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.
-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.
-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.