1
/
of
4
SMEG
Bottom Mount Panel Ready 30
Bottom Mount Panel Ready 30
$ 183,200.00 MXN
Taxes included.
Shipping calculated at checkout.
SKU:RBMU30R
In stock
Tiempo de entrega: 4-10 SEMANAS
Couldn't load pickup availability
Description
Description
The RBMU30RX refrigerator is built-in, with a Total No Frost system, 440 l capacity, glass shelves and LED lighting. It consumes 502 kWh/a and has a 105 l freezer.
Characteristics
Characteristics
| Aesthetics: | Universal |
| Side material: | Sheet |
| Screen: | TFT |
| Display position: | Internal (on top) |
| Water filter: | Yeah |
| Color of door shelf profile: | Silver |
| Drawer profile color: | Silver |
| Glass shelf profile color: | Silver |
| Family: | Refrigerator |
| Facility: | Recessed |
| Category: | Combined |
| Cooling type: | No Frost Total - Double cooling system |
| No-Frost System: | Total |
| Defrosting: | Automatic |
| Hinge position: | Right |
| Hinge Type: | Self-supporting |
| Kitchen panel (door): | Not included |
| Reference width: | 70 - 80 |
| Reference height: | Higher than 200 |
| Recessed niche: | >200 |
| Number of adjustable shelves: | 3 |
| Number of fruit and vegetable drawers: | 2 |
| Type of fresh food/vegetable drawers: | Sliding rails |
| Type of adjustable shelves: | Glass |
| Vegetable drawer cover shelf: | Yeah |
| Type of shelf covering vegetable drawer: | Glass |
| Internal refrigerator lighting: | Yeah |
| Type of interior lighting refrigerator: | Led |
| Number of adjustable door compartments: | 3 |
| Storage compartment with metal profile: | Yeah |
| Bottle holder brackets with metal cable: | Yeah |
| Multistream: | Yeah |
| Number of drawers: | 1 |
| Internal freezer lighting: | Yeah |
| Refrigerator lighting type: | Led |
| Ice Cube Maker: | Automatic |
| Ice bucket shelf: | Yeah |
| Water network connection: | Yeah |
| Operation witness: | Yeah |
| Door opening alarm: | Yeah |
| Temperature Alarm: | Yeah |
| Temperature control type: | Electronic |
| Number of compressors: | 2 |
| Compressor type: | Variable speed compressor |
| Display functions: | Holiday, Rapid cooling, Temperature alarm, Showroom mode, Sabbath |
| ENERGY STAR: | Yeah |
| Annual energy consumption: | 502 kWh/a |
| Total net volume: | 440 l |
| Total volume of freezer compartment: | 105 l |
| Total volume of refrigerator compartment: | 335 l |
| Total gross volume: | 461 l |
| Climate class: | SN, T |
| Plug: | (B) USES 120V |
| Current: | 15 A |
| Voltage (V): | 115 V |
| Frequency: | 60 Hz |
| Power cord length: | 200 cm |
| Dimensions: | 2120x760x610 mm |
| Product width (mm): | 760 mm |
| Width of recess: | 762 mm |
| Product width with maximum door opening: | 885 mm |
| Product Height: | 2120 mm |
| Height of recess: | 2134 mm |
| Depth without handle: | 610 mm |
| Depth of recess: | 610 mm |
| Product depth with door open at 90º: | 1338 mm |
| Gross weight (kg): | 190,000 kg |
| Packaged product dimensions (mm): | 2260X800X800 mm |
| Width of packaged product: | 800 mm |
| Depth of packaged product: | 800 mm |
| Height of packaged product: | 2260 mm |
| Net weight (kg): | 169,000 kg |
| Maximum stacking: | 1 |
| Packaging: | Cardboard |
| Packaging composition - paper and cardboard (kg): | 11.910 kg |
| Packaging composition - polystyrene (kg): | 0.400 kg |
| Packaging composition - wood (kg): | 8.100 kg |
| Packaging composition - plastic (kg): | 0.800 kg |
Downloads
Downloads

-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.
-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.
-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.