Thermador
Estufa combinada 48" Pro Grand® 6 zonas
Estufa combinada 48" Pro Grand® 6 zonas
SKU:PRD48WDSGU
In stock
Tiempo de entrega: 6 MESES
Couldn't load pickup availability
Description
Description
Gas refrigerator with 2 burners, one ExtraLow®, and 7 cooking modes in the main cavity and 8 in the secondary cavity. It offers steam technology with a removable water tank and a 44-ounce capacity. It has Full Access® telescopic racks and a self-cleaning system in both cavities. It comes in stainless steel with cast iron grids and rubber feet.
Characteristics
Characteristics
| General Features | Details |
|---|---|
| Number of gas burners | 2 |
| ExtraLow® Burners | Yeah |
| Total number of cooking modes Primary cavity | 7 |
| Total number of cooking modes Secondary cavity | 8 |
| Location of the primary cavity | Good |
| Location of secondary cavity | Left |
| Cooking modes | Bake, Convection Bake, Self-Cleaning, Convection Roast, True Convection, Broil |
| Cooking modes in drawer | Available |
| AHAM Usable Cavity Size | 3 cubic feet |
| AHAM Volume (of cavity) - Secondary cavity | 0.9 cubic feet |
| Steam technology | Full steam ahead |
| Water consumption | Removable water tank |
| Water container capacity | 44.0 ounces |
| Included accessories | 1 x rack, 1 x temperature sensor, 1 x telescopic rack, 1 x grill plate, 1 x roasting tray, 1 x small roasting tray, 1 x island moulding, 1 x STS-GN2/3 tray - unperforated - 28 mm deep, 1 x STS-GN1/3 tray - perforated - 40 mm deep, 1 x STS-GN2/3 tray - perforated - 40 mm deep, 1 x STS-GN2/3 tray - unperforated - 40 mm deep, 1 x STS-GN1/3 tray - unperforated - 40 mm deep |
| Comfort and Convenience | Details |
| Full Access® Telescoping Racks | 3 levels |
| Star® Pedestal Burners | Yeah |
| Cleaning system | Self-cleaning |
| ADA Compliant (when installed per ADA requirements) | No |
| Sabbatical Mode | No |
| Design | Details |
| Color | Stainless steel |
| Surface materials | Porcelain, steel |
| Grid materials | Cast iron with rubber feet |
| Number of continuous grids | 3 |
| Size and Weight | Details |
| Overall dimensions of the appliance (height x width x depth) | 35 7/8'' x 47 15/16'' x 27 7/8'' |
| Required cutout size (height x width x depth) | 48'' wide slider |
| Product packaging dimensions (H x W x D) | 49.21 x 53.14 x 40.39 |
| Technical Specifications | Details |
| Plug type | Without plug |
| Volts | 240/208 volts |
| Watts | 13300 W |
| Amps | 50 A |
| Connectivity | Details |
| Home Connect® WiFi enabled | Yeah |
Downloads
Downloads

-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.
-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.
-
Column
Link text to an image to draw attention to your selected product, collection, or blog post. Add details about availability and style, or even offer a review.